Car is a prominent mode of transport for common people in India. As it connects different cities and towns in India, the bus transport service is favored by many to travel from one destination to another.
Cars ply regularly from different metro cities in India helping the urban as well as the rural population to travel from one place to another according to their requirement.
C0MMERCIALS
Spot Rentals (Mumbai / Delhi / Pune / Goa)
Duty ------- Type of Car |
4 Hrs- 40 Kms | 8 Hrs-80 Kms | Extra Per Km | Extra per Hr | Outstation Per Km. | Chauffeur Outstation Charges | Chauffeur Night Charges |
---|---|---|---|---|---|---|---|
Dzire / Etios | 1000.00 | 1550.00 | 15.50 | 100.00 | 15.00 | 300.00 | 200.00 |
Honda City | 1300.00 | 2050.00 | 20.00 | 120.00 | 20.00 | 300.00 | 200.00 |
Innova | 1400.00 | 2200.00 | 20.00 | 135.00 | 20.00 | 300.00 | 200.00 |
Corolla | 2000.00 | 3500.00 | 35.00 | 230.00 | 32.00 | 300.00 | 200.00 |
Camry / Accord | 4500.00 | 6500.00 | 65.00 | 550.00 | 60.00 | 500.00 | 300.00 |
Merc E Class | 7500.00 | 10500.00 | 95.00 | 900.00 | 90.00 | 500.00 | 300.00 |
Service Tax
- Government Service Tax (6 %) of India applicable.
Terms and conditions
- Hrs and Kms will be charged from garage to garage.
- In case if the no of Hrs and / or km exceeds 50 % of the first slab (4 hrs - 40 km) the rates in the next higher slab is applicable.
- Above Tariff is subject to change if there is a hike in fuel charges or in Govt. Policies affecting transport business in every specific city
- Minimum outstation Km per day is 250 km for Mumbai / Delhi / Pune
- Toll Taxes, Parking, Interstate taxes or any other tax introduced by the Govt. of India would be charged on actual.